Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Post Doc |
|---|---|
| Fachgebiet | Optik, Quantenoptik und Physik der Atome, Moleküle und Plasmen,Experimentelle Physik der Kondensierten Materie |
| Keywords | light-matter coupling, Metasurfaces, nonlinear, ultrafast, Teraherz |
| Auszeichnungen | 2024: Wilhelm und Else Heraeus-Foundation dissertation price 2024 of the faculty of physics of the University of Regensburg 2023: EPS-QEOD Travel Grant Student Award CLEO/Europe-EQEC 2023, Munich, Germany 2022: First place of the Best Student Presentation Award 47th International Conference on Infrared, Millimeter and Terahertz Waves, Delft, Netherlands |
Aktuelle Kontaktadresse
| Land | USA |
|---|---|
| Ort | Cambridge |
| Universität/Institution | Harvard University |
| Institut/Abteilung | School of Engineering and Applied Sciences |
Gastgeber*innen während der Förderung
| Prof. Dr. Federico Capasso | School of Engineering and Applied Sciences, Harvard University, Cambridge |
|---|---|
| Beginn der ersten Förderung | 01.03.2024 |
Programm(e)
| 2023 | Feodor Lynen-Forschungsstipendien-Programm für Postdocs |
|---|
Publikationen (Auswahl)
| 2025 | Riepl, J. and Aichner, M. and Mikhailov, N. N. and Dvoretsky, S. A. and Budkin, G. and Ganichev, S. and Lange, C. and Mornhinweg, J. and Huber, R.: All-optical band structure reconstruction and onset of Landau quantization of Dirac fermions. In: Applied Physics Letters, 127, 2025, 103102 |
|---|